|
|
|
Szczegóły Produktu:
Zapłata:
|
| CAS No.: | Barwnik kadziowy | Einecs No.: | Barwnik kadziowy |
|---|---|---|---|
| Wzór molekularny: | Barwnik kadziowy | Wygląd: | Ziarno/proszek |
| Materiał do barwienia: | Bawełna/len/sztuczny jedwab/tkanina | Wytrzymałość: | 100% |
| Waga opakowania: | 25kg lub 50kg | Opakowanie wewnętrzne: | Plastikowe torby |
| Opakowanie zewnętrzne: | Pudełko kartonowe lub bęben plastikowy | Zdolność produkcyjna: | 135 ton/miesiąc |
| Rzeczywista produkcja: | 1550 ton | Przychody z eksportu: | 300 000 USD (Azja Południowo-Wschodnia), 700 000 USD (Afryka) |
| Dochody krajowe: | 9 000 000 dolarów | Maszyny produkcyjne: | Destylator reaktywny, prasa filtracyjna, wieża suszenia rozpyłowego, kocioł powietrzny, oczyszczalni |
| Maszyny testujące: | Date Color 600, SARTORIUS BS-224S, SH10A, LONG COLOUR, Rapid Rolling Machine, SPM-G600, BHG-9123A | ||
| Podkreślić: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
Osoba kontaktowa: Allison
Tel: +8615861504187